From early 21 December to 13 April the ski bus (Ligne 6) operates between the old town of Briançon (Cité Vauban) and all of the villages and key sectors of Serre Chevalier. Here are the main bus stops and times:
LINE/LIGNE 6 (Direction Serre Chevalier) | ||||||
Briançon Champ de Mars | 08:10 | 10:00 | 12:50 | 14:50 | 16:30 | 18:40 |
Chantemerle (ski area) | 08:25 | 10:15 | 13:05 | 15:05 | 16:35 | 18:55 |
Aravet Le Mail (ski area) | 08:28 | 10:18 | 13:08 | 15:08 | 16:48 | 18:58 |
Prélong (ski area) | 08:30 | 10:20 | 13:10 | 15:10 | 16:50 | 19:00 |
Pontillas Les Faïsses (ski area) | 08:31 | 10:21 | 13:11 | 15:11 | 16:51 | 19:01 |
Monêtier (Les Grands Bains) | 08:42 | 10:32 | 13:22 | 15:22 | 17:02 | 19:12 |
Monêtier Pré Chabert (ski area) | 08:45 | 10:35 | 13:25 | 15:25 | 17:05 | 19:15 |
Serre Chevalier ski buses between Briançon Champ de Mars and Monêtier Pré Chabert.
LINE/LIGNE 6 (Direction Briançon) | |||||
Monêtier (Les Grands Bains) | 08:45 | 13:25 | 15:25 | 17:05 * | 19:15 |
Monêtier Pré Chabert (ski area) | 08:45 | 13:25 | 15:25 | 17:05 | 19:15 |
Pontillas Les Faïsses (ski area) | 08:55 | 13:35 | 15:35 | 17:15 | 19:25 |
Prélong (ski area) | 09:00 | 13:40 | 15:40 | 17:20 | 19:30 |
Aravet Le Mail (ski area) | 09:01 | 13:41 | 15:41 | 17:21 | 19:31 |
Chantemerle (ski area) | 09:05 | 13:45 | 15:45 | 17:25 | 19:35 |
Briançon Champ de Mars | 09:20 | 14:00 | 16:00 | 17:40 | 19:50 |
* this bus finishes operating on 30 March 2025; you will need to take the 19:15 bus instead
Serre Chevalier ski buses between Monêtier Pré Chabert and Briançon Champ de Mars.
You can view the full timetable here: Serre Chevalier Ski Bus Timetable
Serre Chevalier Night Bus
Timetables coming soon…